¡@
¡@
Fleet No. | Reg No. | Chassis No. | Chassis Type | Bus Body | Seating | New | Withdrawn | Remark |
2001 | GT3740 | YV3R2EX19TA001936 | Volvo B12 | Jonckheere Monaco | CH57/16Ct | 1996 | 2001 | PRC registration had been 广东02-42154, sold from Citybus to Ritchies, Timaru, New Zealand(530, AMD141) in 2001 |
2002 | GT2767 | YV3R2EX10TA001937 | Volvo B12 | Jonckheere Monaco | CH57/16Ct | 1996 | 2001 | PRC registration had been 广东02-42826, sold from Citybus to Ritchies, Timaru, New Zealand(535, AKH901) in 2001 |
2003 | GT3752 | YV3R2EX12TA001938 | Volvo B12 | Jonckheere Monaco | CH57/16Ct | 1996 | 2001 | PRC registration had been 广东02-42825, sold from Citybus to Ritchies, Timaru, New Zealand(540, AHE864) in 2001 |
2004 | GT2814 | YV3R2EX14TA001939 | Volvo B12 | Jonckheere Monaco | CH57/16Ct | 1996 | 2001 | PRC registration had been 广东02-43028, sold from Citybus to Ritchies, Timaru, New Zealand(545, ANA148) in 2001 |
2005 | GT2890 | YV3R2EX10TA001940 | Volvo B12 | Jonckheere Monaco | CH57/16Ct | 1996 | 2001 | PRC registration had been 广东02-43027, sold from Citybus to Ritchies, Timaru, New Zealand(550, AQD926/AKD888) in 2001 |
¡@
¡@
©2004-, BUS DATAFILE
Last updated 21 August 2006