Fleet No. | Reg No. | Chassis No. | Chassis Type | Bus Body | Seating | New | Withdrawn | Remark |
701 | MX4719 | YV3S4H9297A118943 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE87) in 2020 |
702 | MX5343 | YV3S4H9277A118942 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE88) in 2020 |
703 | MY8612 | YV3S4H9247A118915 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | ||
704 | MZ3418 | YV3S4H9267A118916 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE90) in 2020 |
705 | NA1127 | YV3S4H9287A118917 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | ||
706 | NA7569 | YV3S4H9277A118956 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE91) in 2020 |
707 | NA9187 | YV3S4H9207A118989 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE92) in 2020 |
708 | NF9046 | YV3S4H9297A118957 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2008 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE93) in 2020 |
709 | NG994 | YV3S4H9207A118944 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 6511/6 | H53/21D | 2008 | 2020 | Loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE94) in 2020 |
710 | MX9771 | YV3S4H9257A118955 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 6511/7 | H53/21D | 2007 | 2020 | Original fleet no was 401, loan from LWB to KMB in 2020, sold from LWB to KMB(AVBE89) in 2020 |
MU5768 | YV3S4J1276A115542 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE33) to LWB in 2016 and returned | |
MU6103 | YV3S4J1296A115543 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE34) to LWB in 2016 and returned | |
MU6285 | YV3S4J1236A115585 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE35) to LWB in 2016 and returned | |
MV6593 | YV3S4J1256A115605 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE36) to LWB in 2016 and returned | |
MV6645 | YV3S4J1276A115606 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE37) to LWB in 2016 and returned | |
MV8245 | YV3S4J1296A115607 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE38) to LWB in 2016 and returned | |
MW2117 | YV3S4J1277A116935 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE41) to LWB in 2016 and returned | |
NA2758 | YV3S4H9207A119124 | Volvo B9TL-7220 12m | Alexander-Dennis Enviro500 | H53/21D | 2007 | 2016 | Loan from KMB(AVBE54) to LWB in 2016 and returned |
©2004-, BUS DATAFILE
Last updated 16 December 2020