Fleet No. | Reg No. | Chassis No. | Chassis Type | Bus Body | Seating | New | Withdrawn | Remark |
4000 | NX204 | SFD358LR48GTJ2062 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4001 | NW9472 | SFD358LR48GTJ2106 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/2 | H51/26D | 2009 | ||
4002 | NX2519 | SFD358LR48GTJ2107 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/3 | H51/26D | 2009 | ||
4003 | NX3251 | SFD358LR48GTJ2108 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4004 | NX8381 | SFD358LR48GTJ2109 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4005 | NX8939 | SFD358LR48GTJ2110 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4006 | NX9683 | SFD358LR48GTJ2111 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4007 | NY284 | SFD358LR48GTJ2112 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/8 | H51/26D | 2009 | ||
4008 | NY912 | SFD358LR48GTJ2113 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4009 | NY3041 | SFD358LR48GTJ2114 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/10 | H51/26D | 2009 | ||
4010 | NY2724 | SFD358LR48GTJ2115 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4011 | NY5364 | SFD358LR48GTJ2116 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | Re-registered as PU8323 | |
4012 | NY8628 | SFD358LR48GTJ2117 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/13 | H51/26D | 2009 | ||
4013 | NY9337 | SFD358LR48GTJ2118 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4014 | NY9003 | SFD358LR48GTJ2119 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4015 | NZ783 | SFD358LR48GTJ2120 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4016 | NZ2386 | SFD358LR48GTJ2121 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/17 | H51/26D | 2009 | ||
4017 | NZ2257 | SFD358LR48GTJ2122 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4018 | NZ1297 | SFD358LR48GTJ2123 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2009 | ||
4019 | NZ3682 | SFD358LR48GTJ2124 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 8504/20 | H51/26D | 2009 | ||
4020 | PD9452 | SFD369LR49GTJ2178 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4021 | PD9799 | SFD369LR49GTJ2184 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 9502/2 | H51/26D | 2010 | ||
4022 | PD9208 | SFD369LR49GTJ2196 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4023 | PE7866 | SFD369LR49GTJ2197 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4024 | PE4205 | SFD369LR49GTJ2198 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4025 | PE5898 | SFD369LR49GTJ2199 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4026 | PD9406 | SFD369LR49GTJ2200 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4027 | PE4573 | SFD369LR49GTJ2201 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4028 | PD9836 | SFD369LR49GTJ2202 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4029 | PE3296 | SFD369LR49GTJ2203 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4030 | PE1836 | SFD369LR49GTJ2204 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 9502/11 | H51/26D | 2010 | ||
4031 | PE6015 | SFD369LR49GTJ2205 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4032 | PE4891 | SFD369LR49GTJ2206 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 9502/13 | H51/26D | 2010 | ||
4033 | PE5963 | SFD369LR49GTJ2207 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4034 | PE7880 | SFD369LR49GTJ2208 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4035 | PF469 | SFD369LR49GTJ2213 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4036 | PE8262 | SFD369LR49GTJ2214 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4037 | PE7154 | SFD369LR49GTJ2215 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 9502/18 | H51/26D | 2010 | ||
4038 | PF1805 | SFD369LR49GTJ2216 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 | H51/26D | 2010 | ||
4039 | PF1058 | SFD369LR49GTJ2217 | Alexander-Dennis Trident Enviro500 | Alexander-Dennis Enviro500 9502/20 | H51/26D | 2010 |
©2004-, BUS DATAFILE
Last updated 2nd March 2012